Holy Rosary Credit Union Current Rates
Savings Rates
Savings Accounts
Effective Date: February 1, 2025
Minimum Opening Deposit of $5.00
| Account Balance | Dividend Rate | APY* |
|---|---|---|
| $.01 - $99.99 | 0.00% | 0.00% |
| $100.00 - $9,999.99 | 0.05% | 0.05% |
| $10,000 - $49,999.99 | 0.25% | 0.25% |
| $50,000 - $99,999.99 | 0.25% | 0.25% |
| $100,000.00 and over | 0.25% | 0.25% |
| APY = Annual Percentage Yield. As high as based on tier, term or other factors. Penalties may be imposed for early withdrawals. See Truth in Savings disclosure for additional information. | ||
Certificates of Deposit (CD)
Effective Date: February 1, 2025
Minimum Opening Deposit $1,000, with the exception of the Wealth Builder Certificate which requires a minimum deposit of $50 to open.
| Term | Dividend Rate | APY* |
|---|---|---|
| 6 Month | 3.44% | 3.49% |
| 9 Month | 3.44% | 3.49% |
| 12 Month | 3.39% | 3.44% |
| 18 Month | 3.35% | 3.40% |
| 24 Month | 3.44% | 3.49% |
| 36 Month | 3.49% | 3.55% |
| 48 Month | 3.49% | 3.55% |
| 60 Month | 3.49% | 3.55% |
| Wealth Builder 12 Month | 1.25% | 1.26% |
| *APY = Annual Percentage Yield. Assumes dividends are reinvested and the rate continues for a year. Certificate dividends are earned at the applicable term’s fixed rate until the Certificate matures. Fees could reduce earnings on the account. Certificate accounts are subject to penalty for early withdrawal. Wealth Builder Certificate requires automated deposits. | ||
Money Market Accounts
Effective Date: Wednesday, June 10th, 2026
| Account Balance | Rate | APY* |
|---|---|---|
| $0 - $1,999.99 | 0.25% | 0.25% |
| $2,000 - 9,999.99 | 1.24% | 1.25% |
| $10,000 - 24,999.99 | 1.49% | 1.50% |
| $25,000 - 74,999.99 | 3.20% | 3.25% |
| $75,000 - 199,999.99 | 3.45% | 3.50% |
| $200,000 and over | 3.45% | 3.50% |
| *APY = Annual Percentage Yield. Assumes dividends are reinvested and the rate continues for a year. The APY is variable and may change after account opening. You must maintain the minimum daily balance required to earn the applicable APY. Fees listed on the Fee Schedule could reduce earnings on the account. You may forfeit dividends if you close any dividend-bearing account before accrued dividends are credited. All dividends are calculated using the daily balance method and are compounded daily and credited on the last day of each month. This account requires a $1,000 minimum opening deposit. This account is subject to a monthly fee if its balance falls below $1,000 at any time. See fee disclosure for details. APY is accurate as of the last dividend declaration date. | ||
