Earn with flexibility
With our Business Money Market Account, you can earn interest while maintaining full access to your funds. Our rates are highly competitive!
Call Via Video Banking Request a call
With our Business Money Market Account, you can earn interest while maintaining full access to your funds. Our rates are highly competitive!
Call Via Video Banking Request a call
| Account Balance | Rate | APY* |
|---|---|---|
| $0 - $1,999.99 | 0.25% | 0.25% |
| $2,000 - 9,999.99 | 1.24% | 1.25% |
| $10,000 - 24,999.99 | 1.49% | 1.50% |
| $25,000 - 74,999.99 | 3.20% | 3.25% |
| $75,000 - 199,999.99 | 3.45% | 3.50% |
| $200,000 and over | 3.45% | 3.50% |
| *APY = Annual Percentage Yield. Assumes dividends are reinvested and the rate continues for a year. The APY is variable and may change after account opening. You must maintain the minimum daily balance required to earn the applicable APY. Fees listed on the Fee Schedule could reduce earnings on the account. You may forfeit dividends if you close any dividend-bearing account before accrued dividends are credited. All dividends are calculated using the daily balance method and are compounded daily and credited on the last day of each month. This account requires a $1,000 minimum opening deposit. This account is subject to a monthly fee if its balance falls below $1,000 at any time. See fee disclosure for details. APY is accurate as of the last dividend declaration date. | ||
Join a credit union that truly puts its members first. With competitive rates, a commitment to financial education, personalized support in several languages, and a deep dedication to this community, we are here to help you achieve your financial goals.