Watch your earnings grow
With our Business CD, you can lock in a fixed rate and watch your earnings grow. Choose the term that fits your goals, and watch as your interest compounds and credits monthly.
Call Via Video Banking Request a Call
With our Business CD, you can lock in a fixed rate and watch your earnings grow. Choose the term that fits your goals, and watch as your interest compounds and credits monthly.
Call Via Video Banking Request a Call
| Term | Dividend Rate | APY* |
|---|---|---|
| 6 Month | 3.44% | 3.49% |
| 9 Month | 3.44% | 3.49% |
| 12 Month | 3.39% | 3.44% |
| 18 Month | 3.35% | 3.40% |
| 24 Month | 3.44% | 3.49% |
| 36 Month | 3.49% | 3.55% |
| 48 Month | 3.49% | 3.55% |
| 60 Month | 3.49% | 3.55% |
| Wealth Builder 12 Month | 1.25% | 1.26% |
| *APY = Annual Percentage Yield. Assumes dividends are reinvested and the rate continues for a year. Certificate dividends are earned at the applicable term’s fixed rate until the Certificate matures. Fees could reduce earnings on the account. Certificate accounts are subject to penalty for early withdrawal. Wealth Builder Certificate requires automated deposits. | ||
*Membership and active Youth Account with Holy Rosary Credit Union required. Reward subject to change at any time.
Join a credit union that truly puts its members first. With competitive rates, a commitment to financial education, personalized support in several languages, and a deep dedication to this community, we are here to help you achieve your financial goals.